GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Pflueger Trails (2021-10-10) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Lauren Steimle | 108.19 | 17.99 | |||||||||||||||||
2.18(2) | 19.27(3) | 26.33(3) | 32.62(3) | 39.88(3) | 45.3(3) | 51.58(3) | 62.05(2) | 72.52(2) | 90.07(2) | 98.77(1) | 102.28(1) | 107.68(1) | 111.9(1) | 116.08(1) | 118.65(1) | 119.03 | |||
2.18(2) | 17.08(3) | 7.07(2) | 6.28(2) | 7.27(2) | 5.42(3) | 6.28(2) | 10.47(1) | 10.47(2) | 17.55(3) | 8.7(1) | 3.52(1) | 5.4(1) | 4.22(1) | 4.18(1) | 2.57(1) | 0.38(1) | |||
Superman | 123.38 | 1.93 | 7.45 | 12.15 | 17.88 | 23.33 | 28.08 | 32.77 | 43.23 | 53.15 | 60.73 | 69.43 | 72.95 | 78.35 | 82.57 | 86.75 | 89.32 | 89.7 | |
1.93 | 5.52 | 4.7 | 5.73 | 5.45 | 4.75 | 4.68 | 10.47 | 9.92 | 7.58 | 8.7 | 3.52 | 5.4 | 4.22 | 4.18 | 2.57 | 0.38 | |||
Batman | 100.0 | 2.19 | 12.2 | 18.27 | 24.72 | 31.9 | 37.03 | 42.75 | 56.17 | 66.58 | 77.94 | 90.41 | 94.53 | 100.8 | 106.02 | 110.92 | 114.01 | 114.45 | |
2.19 | 10.01 | 6.08 | 6.45 | 7.18 | 5.13 | 5.73 | 13.42 | 10.4 | 11.36 | 12.47 | 4.13 | 6.27 | 5.22 | 4.9 | 3.09 | 0.44 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|