GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Pflueger Trails (2021-10-10) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Nathan Riggs | 101.26 | 20.71 | |||||||||||||
13.67(9) | 23.57(6) | 44.57(8) | 52.13(8) | 64.32(8) | 75.68(8) | 85.82(8) | 96.82(7) | 108.58(7) | 115.4(7) | 118.67(7) | 121.98(7) | 122.48 | |||
13.67(9) | 9.9(1) | 21.0(12) | 7.57(6) | 12.18(11) | 11.37(4) | 10.13(10) | 11.0(6) | 11.77(8) | 6.82(6) | 3.27(7) | 3.32(9) | 0.5(6) | |||
Superman | 172.68 | 3.85 | 13.75 | 21.5 | 26.0 | 29.43 | 36.95 | 41.82 | 46.95 | 55.82 | 61.6 | 63.5 | 65.25 | 65.6 | |
3.85 | 9.9 | 7.75 | 4.5 | 3.43 | 7.52 | 4.87 | 5.13 | 8.87 | 5.78 | 1.9 | 1.75 | 0.35 | |||
Batman | 100.0 | 9.11 | 23.06 | 35.76 | 43.65 | 50.18 | 63.55 | 72.41 | 82.57 | 93.95 | 101.5 | 104.59 | 107.49 | 107.99 | |
9.11 | 13.95 | 12.69 | 7.9 | 6.52 | 13.37 | 8.86 | 10.16 | 11.38 | 7.55 | 3.09 | 2.9 | 0.5 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|