GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Pflueger Trails (2021-10-10) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Ryland Weyburn | 92.14 | 66.99 | |||||||||||||
37.28(13) | 50.6(12) | 63.7(12) | 76.43(12) | 107.37(12) | 121.23(12) | 136.83(12) | 153.45(12) | 163.4(12) | 170.3(12) | 172.22(12) | 173.97(12) | 174.42 | |||
37.28(13) | 13.32(8) | 13.1(7) | 12.73(12) | 30.93(13) | 13.87(9) | 15.6(11) | 16.62(11) | 9.95(4) | 6.9(7) | 1.92(2) | 1.75(1) | 0.45(3) | |||
Superman | 172.68 | 3.85 | 13.75 | 21.5 | 26.0 | 29.43 | 36.95 | 41.82 | 46.95 | 55.82 | 61.6 | 63.5 | 65.25 | 65.6 | |
3.85 | 9.9 | 7.75 | 4.5 | 3.43 | 7.52 | 4.87 | 5.13 | 8.87 | 5.78 | 1.9 | 1.75 | 0.35 | |||
Batman | 100.0 | 9.11 | 23.06 | 35.76 | 43.65 | 50.18 | 63.55 | 72.41 | 82.57 | 93.95 | 101.5 | 104.59 | 107.49 | 107.99 | |
9.11 | 13.95 | 12.69 | 7.9 | 6.52 | 13.37 | 8.86 | 10.16 | 11.38 | 7.55 | 3.09 | 2.9 | 0.5 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|