GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Pflueger Trails (2021-10-10) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | |||
James Fink | 93.22 | 16.92 | ||||||||||||||||||||
10.83(4) | 16.13(4) | 24.08(4) | 34.13(4) | 38.75(4) | 43.2(4) | 48.55(4) | 58.18(3) | 64.5(3) | 71.62(3) | 85.77(3) | 96.32(3) | 115.62(3) | 125.38(3) | 137.02(3) | 139.68(3) | 146.43(3) | 151.37(3) | 154.52(3) | 155.38 | |||
10.83(4) | 5.3(3) | 7.95(4) | 10.05(4) | 4.62(2) | 4.45(3) | 5.35(1) | 9.63(3) | 6.32(3) | 7.12(1) | 14.15(4) | 10.55(4) | 19.3(4) | 9.77(1) | 11.63(3) | 2.67(2) | 6.75(4) | 4.93(4) | 3.15(3) | 0.87(4) | |||
Superman | 120.43 | 8.5 | 10.45 | 15.38 | 20.98 | 25.43 | 29.07 | 34.42 | 41.18 | 46.47 | 53.58 | 61.58 | 70.47 | 80.1 | 89.87 | 98.18 | 100.67 | 105.37 | 108.98 | 111.45 | 112.07 | |
8.5 | 1.95 | 4.93 | 5.6 | 4.45 | 3.63 | 5.35 | 6.77 | 5.28 | 7.12 | 8.0 | 8.88 | 9.63 | 9.77 | 8.32 | 2.48 | 4.7 | 3.62 | 2.47 | 0.62 | |||
Batman | 100.0 | 9.44 | 12.82 | 19.07 | 26.48 | 31.05 | 35.16 | 41.5 | 50.4 | 56.48 | 66.58 | 76.17 | 85.64 | 96.92 | 109.65 | 119.55 | 122.23 | 127.83 | 132.16 | 135.08 | 135.79 | |
9.44 | 3.38 | 6.26 | 7.41 | 4.57 | 4.11 | 6.34 | 8.91 | 6.08 | 10.09 | 9.6 | 9.46 | 11.29 | 12.73 | 9.9 | 2.68 | 5.6 | 4.33 | 2.91 | 0.71 |
Superman is the fastest time on each leg. | ||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|