GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Pflueger Trails (2021-10-10) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | |||
Carter McDonald | 104.36 | 7.04 | ||||||||||||||||||||
9.27(2) | 12.22(2) | 17.15(1) | 26.23(2) | 30.85(2) | 35.75(2) | 41.8(2) | 48.87(2) | 54.15(2) | 64.28(2) | 73.05(2) | 82.15(2) | 91.95(2) | 106.05(2) | 117.72(2) | 120.38(2) | 125.08(2) | 129.6(2) | 132.07(2) | 132.77 | |||
9.27(2) | 2.95(2) | 4.93(1) | 9.08(3) | 4.62(2) | 4.9(4) | 6.05(2) | 7.07(2) | 5.28(1) | 10.13(3) | 8.77(2) | 9.1(2) | 9.8(2) | 14.1(3) | 11.67(4) | 2.67(3) | 4.7(1) | 4.52(3) | 2.47(1) | 0.7(3) | |||
Superman | 120.43 | 8.5 | 10.45 | 15.38 | 20.98 | 25.43 | 29.07 | 34.42 | 41.18 | 46.47 | 53.58 | 61.58 | 70.47 | 80.1 | 89.87 | 98.18 | 100.67 | 105.37 | 108.98 | 111.45 | 112.07 | |
8.5 | 1.95 | 4.93 | 5.6 | 4.45 | 3.63 | 5.35 | 6.77 | 5.28 | 7.12 | 8.0 | 8.88 | 9.63 | 9.77 | 8.32 | 2.48 | 4.7 | 3.62 | 2.47 | 0.62 | |||
Batman | 100.0 | 9.44 | 12.82 | 19.07 | 26.48 | 31.05 | 35.16 | 41.5 | 50.4 | 56.48 | 66.58 | 76.17 | 85.64 | 96.92 | 109.65 | 119.55 | 122.23 | 127.83 | 132.16 | 135.08 | 135.79 | |
9.44 | 3.38 | 6.26 | 7.41 | 4.57 | 4.11 | 6.34 | 8.91 | 6.08 | 10.09 | 9.6 | 9.46 | 11.29 | 12.73 | 9.9 | 2.68 | 5.6 | 4.33 | 2.91 | 0.71 |
Superman is the fastest time on each leg. | ||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|