GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Pflueger Trails (2021-10-10) Silver |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Lee Miller | 67.1 | 23.32 | |||||||||
15.25(5) | 22.5(5) | 53.27(5) | 60.98(5) | 88.32(5) | 98.02(5) | 112.15(5) | 120.03(5) | 120.8 | |||
15.25(5) | 7.25(5) | 30.77(5) | 7.72(4) | 27.33(5) | 9.7(4) | 14.13(5) | 7.88(5) | 0.77(2) | |||
Superman | 138.65 | 4.93 | 8.13 | 19.68 | 24.6 | 34.62 | 39.88 | 46.47 | 49.53 | 50.08 | |
4.93 | 3.2 | 11.55 | 4.92 | 10.02 | 5.27 | 6.58 | 3.07 | 0.55 | |||
Batman | 100.0 | 7.2 | 11.44 | 27.24 | 33.44 | 46.47 | 54.64 | 63.15 | 67.58 | 68.42 | |
7.2 | 4.24 | 15.8 | 6.2 | 13.03 | 8.17 | 8.5 | 4.43 | 0.85 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|