GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Pflueger Trails (2021-10-10) Yellow |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Andrew Cassidy | 97.07 | 11.02 | |||||||||||
3.83(6) | 8.68(6) | 14.27(5) | 24.87(8) | 33.67(5) | 38.37(4) | 48.9(6) | 59.53(7) | 65.77(7) | 70.07(6) | 70.72 | |||
3.83(6) | 4.85(8) | 5.58(5) | 10.6(11) | 8.8(6) | 4.7(11) | 10.53(12) | 10.63(9) | 6.23(6) | 4.3(4) | 0.65(11) | |||
Superman | 189.23 | 1.65 | 4.1 | 6.83 | 8.57 | 13.67 | 15.68 | 21.95 | 26.52 | 30.85 | 34.43 | 34.82 | |
1.65 | 2.45 | 2.73 | 1.73 | 5.1 | 2.02 | 6.27 | 4.57 | 4.33 | 3.58 | 0.38 | |||
Batman | 100.0 | 3.4 | 7.79 | 14.82 | 19.56 | 30.77 | 33.96 | 42.8 | 50.8 | 57.84 | 62.64 | 63.2 | |
3.4 | 4.39 | 7.03 | 4.74 | 11.21 | 3.18 | 8.84 | 8.0 | 7.04 | 4.8 | 0.56 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|