GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater (2021-10-24) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Colin Lyman | 89.53 | 29.03 | |||||||||||||
16.33(13) | 20.53(13) | 28.12(13) | 42.1(13) | 53.78(12) | 71.02(12) | 82.33(11) | 92.15(11) | 95.57(11) | 100.33(11) | 105.48(11) | 108.25(11) | 108.75 | |||
16.33(13) | 4.2(9) | 7.58(9) | 13.98(13) | 11.68(11) | 17.23(11) | 11.32(11) | 9.82(10) | 3.42(9) | 4.77(10) | 5.15(11) | 2.77(7) | 0.5(2) | |||
Superman | 162.48 | 3.02 | 5.38 | 9.87 | 13.68 | 19.45 | 24.23 | 28.93 | 33.17 | 35.5 | 38.27 | 41.23 | 43.02 | 43.47 | |
3.02 | 2.37 | 4.48 | 3.82 | 5.77 | 4.78 | 4.7 | 4.23 | 2.33 | 2.77 | 2.97 | 1.78 | 0.45 | |||
Batman | 100.0 | 5.85 | 9.53 | 16.11 | 22.39 | 31.49 | 40.08 | 48.9 | 56.69 | 60.12 | 64.03 | 68.17 | 71.01 | 71.82 | |
5.85 | 3.68 | 6.58 | 6.28 | 9.1 | 8.58 | 8.83 | 7.79 | 3.43 | 3.91 | 4.14 | 2.84 | 0.81 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|