GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater (2021-10-24) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Antione Purifoy | 70.71 | 45.98 | ||||||||||||||||
3.45(9) | 16.12(14) | 21.65(14) | 28.12(14) | 36.42(13) | 52.45(12) | 74.65(14) | 90.23(14) | 92.23(14) | 109.03(14) | 119.63(14) | 128.28(14) | 132.15(14) | 138.25(14) | 140.02(14) | 141.18 | |||
3.45(9) | 12.67(15) | 5.53(14) | 6.47(12) | 8.3(11) | 16.03(12) | 22.2(15) | 15.58(13) | 2.0(1) | 16.8(13) | 10.6(13) | 8.65(14) | 3.87(10) | 6.1(13) | 1.77(6) | 1.17(11) | |||
Superman | 155.53 | 2.03 | 3.67 | 6.93 | 9.85 | 14.43 | 18.78 | 20.6 | 24.35 | 26.35 | 35.18 | 41.57 | 43.33 | 45.35 | 47.45 | 48.98 | 49.38 | |
2.03 | 1.63 | 3.27 | 2.92 | 4.58 | 4.35 | 1.82 | 3.75 | 2.0 | 8.83 | 6.38 | 1.77 | 2.02 | 2.1 | 1.53 | 0.4 | |||
Batman | 100.0 | 3.48 | 6.43 | 10.74 | 15.61 | 22.43 | 29.43 | 32.5 | 38.55 | 41.59 | 54.56 | 62.7 | 65.35 | 68.7 | 72.02 | 74.21 | 74.92 | |
3.48 | 2.96 | 4.31 | 4.87 | 6.82 | 7.01 | 3.06 | 6.05 | 3.04 | 12.97 | 8.14 | 2.65 | 3.35 | 3.32 | 2.2 | 0.71 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|