GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater (2021-10-24) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Gary Bonneau | 56.78 | 42.32 | ||||||||||||||||
10.77(15) | 16.52(15) | 22.43(15) | 29.87(15) | 43.02(14) | 74.53(15) | 78.92(15) | 103.57(15) | 109.55(15) | 133.7(15) | 144.65(15) | 148.2(15) | 155.9(15) | 162.53(15) | 167.7(15) | 168.78 | |||
10.77(15) | 5.75(14) | 5.92(15) | 7.43(15) | 13.15(14) | 31.52(15) | 4.38(12) | 24.65(15) | 5.98(15) | 24.15(14) | 10.95(14) | 3.55(11) | 7.7(15) | 6.63(14) | 5.17(14) | 1.08(10) | |||
Superman | 155.53 | 2.03 | 3.67 | 6.93 | 9.85 | 14.43 | 18.78 | 20.6 | 24.35 | 26.35 | 35.18 | 41.57 | 43.33 | 45.35 | 47.45 | 48.98 | 49.38 | |
2.03 | 1.63 | 3.27 | 2.92 | 4.58 | 4.35 | 1.82 | 3.75 | 2.0 | 8.83 | 6.38 | 1.77 | 2.02 | 2.1 | 1.53 | 0.4 | |||
Batman | 100.0 | 3.48 | 6.43 | 10.74 | 15.61 | 22.43 | 29.43 | 32.5 | 38.55 | 41.59 | 54.56 | 62.7 | 65.35 | 68.7 | 72.02 | 74.21 | 74.92 | |
3.48 | 2.96 | 4.31 | 4.87 | 6.82 | 7.01 | 3.06 | 6.05 | 3.04 | 12.97 | 8.14 | 2.65 | 3.35 | 3.32 | 2.2 | 0.71 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|