GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater (2021-10-24) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Nizayah Carter | 138.19 | 8.93 | ||||||||||||||||
2.95(7) | 4.98(3) | 8.25(2) | 14.68(6) | 19.87(5) | 24.22(2) | 26.03(1) | 31.15(2) | 35.48(2) | 44.32(1) | 52.82(2) | 54.72(2) | 56.73(1) | 58.83(1) | 60.57(1) | 61.18 | |||
2.95(7) | 2.03(2) | 3.27(1) | 6.43(11) | 5.18(3) | 4.35(1) | 1.82(1) | 5.12(5) | 4.33(13) | 8.83(1) | 8.5(9) | 1.9(3) | 2.02(1) | 2.1(1) | 1.73(4) | 0.62(7) | |||
Superman | 155.53 | 2.03 | 3.67 | 6.93 | 9.85 | 14.43 | 18.78 | 20.6 | 24.35 | 26.35 | 35.18 | 41.57 | 43.33 | 45.35 | 47.45 | 48.98 | 49.38 | |
2.03 | 1.63 | 3.27 | 2.92 | 4.58 | 4.35 | 1.82 | 3.75 | 2.0 | 8.83 | 6.38 | 1.77 | 2.02 | 2.1 | 1.53 | 0.4 | |||
Batman | 100.0 | 3.48 | 6.43 | 10.74 | 15.61 | 22.43 | 29.43 | 32.5 | 38.55 | 41.59 | 54.56 | 62.7 | 65.35 | 68.7 | 72.02 | 74.21 | 74.92 | |
3.48 | 2.96 | 4.31 | 4.87 | 6.82 | 7.01 | 3.06 | 6.05 | 3.04 | 12.97 | 8.14 | 2.65 | 3.35 | 3.32 | 2.2 | 0.71 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|