GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater (2021-10-24) Yellow |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Basma_1 Group | 78.15 | 13.53 | ||||||||||||||||
13.9(23) | 18.53(23) | 23.17(22) | 28.0(24) | 29.92(22) | 32.28(19) | 39.7(19) | 42.78(20) | 46.72(20) | 54.73(21) | 60.72(22) | 68.88(21) | 73.4(21) | 77.77(20) | 80.42(20) | 82.82 | |||
13.9(23) | 4.63(25) | 4.63(12) | 4.83(21) | 1.92(16) | 2.37(13) | 7.42(24) | 3.08(25) | 3.93(16) | 8.02(25) | 5.98(24) | 8.17(22) | 4.52(18) | 4.37(23) | 2.65(18) | 2.4(26) | |||
Superman | 186.95 | 1.97 | 4.42 | 7.15 | 9.37 | 10.28 | 11.18 | 13.65 | 15.02 | 16.23 | 18.25 | 21.15 | 24.88 | 26.6 | 28.8 | 29.73 | 30.57 | |
1.97 | 2.45 | 2.73 | 2.22 | 0.92 | 0.9 | 2.47 | 1.37 | 1.22 | 2.02 | 2.9 | 3.73 | 1.72 | 2.2 | 0.93 | 0.83 | |||
Batman | 100.0 | 4.72 | 8.5 | 13.47 | 17.5 | 19.3 | 21.54 | 25.78 | 27.98 | 30.98 | 34.77 | 39.56 | 45.62 | 49.19 | 52.52 | 54.75 | 56.24 | |
4.72 | 3.78 | 4.97 | 4.03 | 1.79 | 2.25 | 4.23 | 2.2 | 3.0 | 3.79 | 4.79 | 6.06 | 3.57 | 3.33 | 2.24 | 1.49 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|