GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater (2021-10-24) Yellow |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Addison Martin | 56.23 | 33.48 | ||||||||||||||||
29.18(28) | 38.37(28) | 45.32(27) | 51.55(27) | 56.08(27) | 59.13(27) | 64.38(27) | 69.28(27) | 75.05(27) | 80.9(27) | 88.78(27) | 101.22(27) | 113.8(28) | 118.07(28) | 122.3(28) | 125.03 | |||
29.18(28) | 9.18(27) | 6.95(19) | 6.23(25) | 4.53(26) | 3.05(17) | 5.25(20) | 4.9(28) | 5.77(25) | 5.85(24) | 7.88(27) | 12.43(27) | 12.58(28) | 4.27(22) | 4.23(22) | 2.73(27) | |||
Superman | 186.95 | 1.97 | 4.42 | 7.15 | 9.37 | 10.28 | 11.18 | 13.65 | 15.02 | 16.23 | 18.25 | 21.15 | 24.88 | 26.6 | 28.8 | 29.73 | 30.57 | |
1.97 | 2.45 | 2.73 | 2.22 | 0.92 | 0.9 | 2.47 | 1.37 | 1.22 | 2.02 | 2.9 | 3.73 | 1.72 | 2.2 | 0.93 | 0.83 | |||
Batman | 100.0 | 4.72 | 8.5 | 13.47 | 17.5 | 19.3 | 21.54 | 25.78 | 27.98 | 30.98 | 34.77 | 39.56 | 45.62 | 49.19 | 52.52 | 54.75 | 56.24 | |
4.72 | 3.78 | 4.97 | 4.03 | 1.79 | 2.25 | 4.23 | 2.2 | 3.0 | 3.79 | 4.79 | 6.06 | 3.57 | 3.33 | 2.24 | 1.49 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|