Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Fort Yargo (2021-11-06) Green

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Final
Andrea Lee Lyman 121.04 5.36
4.57(2) 7.4(2) 13.02(2) 23.72(2) 30.0(2) 34.05(2) 37.13(2) 47.02(2) 53.6(2) 58.78(2) 62.5(2) 64.72(2) 68.43(2) 72.25(2) 75.52(2) 78.02(2) 79.38(2) 80.27
4.57(2) 2.83(2) 5.62(2) 10.7(3) 6.28(2) 4.05(2) 3.08(1) 9.88(2) 6.58(1) 5.18(2) 3.72(2) 2.22(2) 3.72(2) 3.82(2) 3.27(2) 2.5(1) 1.37(2) 0.88(2)
Superman 143.76 4.23 6.52 10.23 14.4 20.43 24.25 27.33 35.0 41.58 46.05 49.63 51.57 54.82 57.82 60.65 63.15 64.13 64.73
4.23 2.28 3.72 4.17 6.03 3.82 3.08 7.67 6.58 4.47 3.58 1.93 3.25 3.0 2.83 2.5 0.98 0.6
Batman 100.0 5.64 8.82 14.29 22.24 30.58 35.48 39.78 50.82 60.45 66.92 71.74 74.59 79.35 83.8 88.02 91.17 92.67 93.58
5.64 3.18 5.47 7.95 8.34 4.9 4.3 11.04 9.63 6.46 4.82 2.85 4.76 4.45 4.22 3.15 1.5 0.91
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home