GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Chattahoochee Bend (2021-11-21) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Joseph Poehler | 97.89 | 21.47 | |||||||||||||||
0.97(10) | 15.57(14) | 17.3(10) | 24.37(11) | 30.37(9) | 38.25(8) | 49.67(9) | 63.35(11) | 71.5(10) | 76.32(10) | 88.12(10) | 96.98(11) | 107.65(10) | 113.33(9) | 116.32 | |||
0.97(10) | 14.6(14) | 1.73(2) | 7.07(12) | 6.0(7) | 7.88(5) | 11.42(15) | 13.68(15) | 8.15(8) | 4.82(5) | 11.8(12) | 8.87(11) | 10.67(5) | 5.68(13) | 2.98(6) | |||
Superman | 163.51 | 0.5 | 5.65 | 6.95 | 10.33 | 14.72 | 20.23 | 24.32 | 30.6 | 36.53 | 40.15 | 45.42 | 49.15 | 57.22 | 59.6 | 61.5 | |
0.5 | 5.15 | 1.3 | 3.38 | 4.38 | 5.52 | 4.08 | 6.28 | 5.93 | 3.62 | 5.27 | 3.73 | 8.07 | 2.38 | 1.9 | |||
Batman | 100.0 | 0.86 | 10.2 | 12.6 | 18.58 | 24.96 | 33.91 | 40.04 | 48.44 | 57.11 | 62.86 | 71.98 | 79.04 | 90.93 | 95.46 | 98.67 | |
0.86 | 9.34 | 2.41 | 5.97 | 6.38 | 8.95 | 6.12 | 8.41 | 8.67 | 5.74 | 9.12 | 7.06 | 11.89 | 4.53 | 3.21 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|