GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Chattahoochee Bend (2021-11-21) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Natalie Allen | 94.41 | 65.98 | |||||||||||||
5.02(4) | 14.15(5) | 87.48(8) | 89.07(8) | 109.37(8) | 111.38(8) | 126.9(8) | 133.48(8) | 135.15(8) | 148.7(8) | 169.6(8) | 173.22(8) | 175.42 | |||
5.02(4) | 9.13(7) | 73.33(8) | 1.58(2) | 20.3(7) | 2.02(4) | 15.52(7) | 6.58(5) | 1.67(5) | 13.55(7) | 20.9(6) | 3.62(5) | 2.2(2) | |||
Superman | 153.65 | 2.93 | 8.58 | 26.08 | 27.35 | 33.3 | 34.65 | 40.75 | 44.67 | 45.5 | 52.35 | 65.22 | 67.75 | 69.58 | |
2.93 | 5.65 | 17.5 | 1.27 | 5.95 | 1.35 | 6.1 | 3.92 | 0.83 | 6.85 | 12.87 | 2.53 | 1.83 | |||
Batman | 100.0 | 4.75 | 12.36 | 38.74 | 40.84 | 52.53 | 54.48 | 63.81 | 70.38 | 71.83 | 81.55 | 98.73 | 102.34 | 105.15 | |
4.75 | 7.61 | 26.38 | 2.1 | 11.69 | 1.95 | 9.33 | 6.58 | 1.45 | 9.72 | 17.18 | 3.61 | 2.81 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|