Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Redtop State Park (2021-11-28) Green

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 Final
Frost Group 72.36 2.74
3.92(18) 21.78(16) 26.77(17) 42.75(18) 46.9(18) 61.45(18) 68.98(18) 76.7(19) 91.55(18) 103.87(20) 107.65
3.92(18) 17.87(16) 4.98(21) 15.98(22) 4.15(22) 14.55(19) 7.53(22) 7.72(20) 14.85(17) 12.32(23) 3.78(22)
Superman 163.36 1.62 11.03 13.17 21.98 23.9 31.37 34.78 38.02 44.18 48.53 50.0
1.62 9.42 2.13 8.82 1.92 7.47 3.42 3.23 6.17 4.35 1.47
Batman 100.0 3.0 18.69 22.36 35.23 38.09 48.96 54.19 59.95 71.05 78.26 80.72
3.0 15.69 3.67 12.88 2.85 10.87 5.23 5.77 11.1 7.2 2.46
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home