GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2021-12-05) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
Ethan Adams | 93.53 | 2.75 | |||||||||||||||||||
5.3(13) | 25.15(10) | 30.45(9) | 34.48(9) | 38.07(8) | 41.8(7) | 46.4(7) | 52.15(7) | 57.3(7) | 60.28(6) | 62.95(6) | 66.55(6) | 69.73(6) | 74.85(6) | 76.47(5) | 81.63(5) | 87.5(6) | 92.17(6) | 92.48 | |||
5.3(13) | 19.85(5) | 5.3(8) | 4.03(11) | 3.58(8) | 3.73(7) | 4.6(6) | 5.75(8) | 5.15(8) | 2.98(10) | 2.67(6) | 3.6(10) | 3.18(9) | 5.12(9) | 1.62(8) | 5.17(5) | 5.87(9) | 4.67(6) | 0.32(6) | |||
Superman | 147.29 | 2.47 | 14.75 | 17.78 | 19.78 | 22.02 | 24.1 | 27.32 | 31.57 | 34.67 | 36.5 | 38.02 | 40.08 | 41.97 | 45.7 | 46.58 | 50.45 | 54.22 | 57.87 | 58.1 | |
2.47 | 12.28 | 3.03 | 2.0 | 2.23 | 2.08 | 3.22 | 4.25 | 3.1 | 1.83 | 1.52 | 2.07 | 1.88 | 3.73 | 0.88 | 3.87 | 3.77 | 3.65 | 0.23 | |||
Batman | 100.0 | 3.36 | 23.66 | 28.44 | 31.66 | 35.29 | 38.88 | 43.39 | 48.85 | 53.26 | 55.77 | 58.35 | 61.52 | 64.07 | 68.65 | 70.35 | 75.68 | 81.07 | 85.81 | 86.16 | |
3.36 | 20.3 | 4.77 | 3.22 | 3.63 | 3.59 | 4.52 | 5.46 | 4.41 | 2.51 | 2.58 | 3.17 | 2.55 | 4.58 | 1.7 | 5.33 | 5.4 | 4.74 | 0.34 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|