GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2021-12-05) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
David Donea | 120.98 | 10.09 | |||||||||||||||||||
2.72(2) | 23.45(5) | 27.13(4) | 29.87(3) | 32.62(3) | 35.0(3) | 39.12(3) | 44.37(4) | 52.62(5) | 54.88(4) | 57.8(4) | 60.67(4) | 62.57(4) | 66.3(4) | 67.72(4) | 71.88(4) | 76.62(4) | 80.27(4) | 80.5 | |||
2.72(2) | 20.73(8) | 3.68(5) | 2.73(3) | 2.75(3) | 2.38(3) | 4.12(4) | 5.25(7) | 8.25(13) | 2.27(7) | 2.92(11) | 2.87(3) | 1.9(2) | 3.73(1) | 1.42(3) | 4.17(3) | 4.73(6) | 3.65(2) | 0.23(1) | |||
Superman | 147.29 | 2.47 | 14.75 | 17.78 | 19.78 | 22.02 | 24.1 | 27.32 | 31.57 | 34.67 | 36.5 | 38.02 | 40.08 | 41.97 | 45.7 | 46.58 | 50.45 | 54.22 | 57.87 | 58.1 | |
2.47 | 12.28 | 3.03 | 2.0 | 2.23 | 2.08 | 3.22 | 4.25 | 3.1 | 1.83 | 1.52 | 2.07 | 1.88 | 3.73 | 0.88 | 3.87 | 3.77 | 3.65 | 0.23 | |||
Batman | 100.0 | 3.36 | 23.66 | 28.44 | 31.66 | 35.29 | 38.88 | 43.39 | 48.85 | 53.26 | 55.77 | 58.35 | 61.52 | 64.07 | 68.65 | 70.35 | 75.68 | 81.07 | 85.81 | 86.16 | |
3.36 | 20.3 | 4.77 | 3.22 | 3.63 | 3.59 | 4.52 | 5.46 | 4.41 | 2.51 | 2.58 | 3.17 | 2.55 | 4.58 | 1.7 | 5.33 | 5.4 | 4.74 | 0.34 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|