GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2021-12-05) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
Roman Colley | 131.9 | 12.28 | |||||||||||||||||||
2.47(1) | 14.75(1) | 17.78(1) | 19.78(1) | 22.8(1) | 24.88(1) | 28.1(1) | 34.27(1) | 41.1(1) | 43.15(1) | 45.05(1) | 48.03(1) | 55.27(2) | 59.62(2) | 60.5(2) | 64.68(1) | 68.45(1) | 72.1(1) | 72.38 | |||
2.47(1) | 12.28(1) | 3.03(1) | 2.0(1) | 3.02(6) | 2.08(1) | 3.22(2) | 6.17(9) | 6.83(12) | 2.05(3) | 1.9(2) | 2.98(4) | 7.23(13) | 4.35(6) | 0.88(1) | 4.18(4) | 3.77(1) | 3.65(1) | 0.28(3) | |||
Superman | 147.29 | 2.47 | 14.75 | 17.78 | 19.78 | 22.02 | 24.1 | 27.32 | 31.57 | 34.67 | 36.5 | 38.02 | 40.08 | 41.97 | 45.7 | 46.58 | 50.45 | 54.22 | 57.87 | 58.1 | |
2.47 | 12.28 | 3.03 | 2.0 | 2.23 | 2.08 | 3.22 | 4.25 | 3.1 | 1.83 | 1.52 | 2.07 | 1.88 | 3.73 | 0.88 | 3.87 | 3.77 | 3.65 | 0.23 | |||
Batman | 100.0 | 3.36 | 23.66 | 28.44 | 31.66 | 35.29 | 38.88 | 43.39 | 48.85 | 53.26 | 55.77 | 58.35 | 61.52 | 64.07 | 68.65 | 70.35 | 75.68 | 81.07 | 85.81 | 86.16 | |
3.36 | 20.3 | 4.77 | 3.22 | 3.63 | 3.59 | 4.52 | 5.46 | 4.41 | 2.51 | 2.58 | 3.17 | 2.55 | 4.58 | 1.7 | 5.33 | 5.4 | 4.74 | 0.34 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|