GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2021-12-05) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
Brady Weber | 116.5 | 20.57 | |||||||||||||||||||
3.55(9) | 24.22(7) | 29.53(7) | 32.58(6) | 34.82(5) | 38.77(5) | 43.2(5) | 48.03(5) | 51.47(4) | 67.65(11) | 69.17(11) | 71.52(11) | 73.4(10) | 77.15(8) | 78.65(7) | 82.77(7) | 87.42(5) | 91.32(5) | 91.57 | |||
3.55(9) | 20.67(7) | 5.32(9) | 3.05(4) | 2.23(1) | 3.95(8) | 4.43(5) | 4.83(5) | 3.43(4) | 16.18(13) | 1.52(1) | 2.35(2) | 1.88(1) | 3.75(2) | 1.5(5) | 4.12(2) | 4.65(5) | 3.9(3) | 0.25(2) | |||
Superman | 147.29 | 2.47 | 14.75 | 17.78 | 19.78 | 22.02 | 24.1 | 27.32 | 31.57 | 34.67 | 36.5 | 38.02 | 40.08 | 41.97 | 45.7 | 46.58 | 50.45 | 54.22 | 57.87 | 58.1 | |
2.47 | 12.28 | 3.03 | 2.0 | 2.23 | 2.08 | 3.22 | 4.25 | 3.1 | 1.83 | 1.52 | 2.07 | 1.88 | 3.73 | 0.88 | 3.87 | 3.77 | 3.65 | 0.23 | |||
Batman | 100.0 | 3.36 | 23.66 | 28.44 | 31.66 | 35.29 | 38.88 | 43.39 | 48.85 | 53.26 | 55.77 | 58.35 | 61.52 | 64.07 | 68.65 | 70.35 | 75.68 | 81.07 | 85.81 | 86.16 | |
3.36 | 20.3 | 4.77 | 3.22 | 3.63 | 3.59 | 4.52 | 5.46 | 4.41 | 2.51 | 2.58 | 3.17 | 2.55 | 4.58 | 1.7 | 5.33 | 5.4 | 4.74 | 0.34 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|