GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2021-12-05) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
Gary Bonneau | 59.6 | 39.62 | |||||||||||||||||||
4.8(12) | 41.7(13) | 68.68(13) | 72.68(13) | 91.22(13) | 98.02(13) | 103.95(13) | 112.7(13) | 117.97(13) | 121.85(13) | 128.92(13) | 134.07(13) | 138.4(13) | 147.32(13) | 151.3(13) | 161.35(13) | 170.67(13) | 179.83(13) | 180.4 | |||
4.8(12) | 36.9(13) | 26.98(13) | 4.0(10) | 18.53(13) | 6.8(11) | 5.93(13) | 8.75(13) | 5.27(9) | 3.88(12) | 7.07(13) | 5.15(13) | 4.33(12) | 8.92(13) | 3.98(12) | 10.05(13) | 9.32(12) | 9.17(13) | 0.57(12) | |||
Superman | 147.29 | 2.47 | 14.75 | 17.78 | 19.78 | 22.02 | 24.1 | 27.32 | 31.57 | 34.67 | 36.5 | 38.02 | 40.08 | 41.97 | 45.7 | 46.58 | 50.45 | 54.22 | 57.87 | 58.1 | |
2.47 | 12.28 | 3.03 | 2.0 | 2.23 | 2.08 | 3.22 | 4.25 | 3.1 | 1.83 | 1.52 | 2.07 | 1.88 | 3.73 | 0.88 | 3.87 | 3.77 | 3.65 | 0.23 | |||
Batman | 100.0 | 3.36 | 23.66 | 28.44 | 31.66 | 35.29 | 38.88 | 43.39 | 48.85 | 53.26 | 55.77 | 58.35 | 61.52 | 64.07 | 68.65 | 70.35 | 75.68 | 81.07 | 85.81 | 86.16 | |
3.36 | 20.3 | 4.77 | 3.22 | 3.63 | 3.59 | 4.52 | 5.46 | 4.41 | 2.51 | 2.58 | 3.17 | 2.55 | 4.58 | 1.7 | 5.33 | 5.4 | 4.74 | 0.34 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|