GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2021-12-05) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
Rick Shane | 84.1 | 8.75 | |||||||||||||||||||
3.78(10) | 23.8(6) | 29.05(6) | 33.4(7) | 39.53(9) | 45.82(10) | 50.9(10) | 55.95(9) | 61.97(10) | 64.98(10) | 67.7(10) | 70.98(10) | 74.27(11) | 79.52(11) | 81.8(11) | 88.23(11) | 97.92(11) | 104.17(11) | 104.67 | |||
3.78(10) | 20.02(6) | 5.25(7) | 4.35(12) | 6.13(10) | 6.28(10) | 5.08(8) | 5.05(6) | 6.02(10) | 3.02(11) | 2.72(7) | 3.28(8) | 3.28(11) | 5.25(12) | 2.28(11) | 6.43(10) | 9.68(13) | 6.25(12) | 0.5(11) | |||
Superman | 147.29 | 2.47 | 14.75 | 17.78 | 19.78 | 22.02 | 24.1 | 27.32 | 31.57 | 34.67 | 36.5 | 38.02 | 40.08 | 41.97 | 45.7 | 46.58 | 50.45 | 54.22 | 57.87 | 58.1 | |
2.47 | 12.28 | 3.03 | 2.0 | 2.23 | 2.08 | 3.22 | 4.25 | 3.1 | 1.83 | 1.52 | 2.07 | 1.88 | 3.73 | 0.88 | 3.87 | 3.77 | 3.65 | 0.23 | |||
Batman | 100.0 | 3.36 | 23.66 | 28.44 | 31.66 | 35.29 | 38.88 | 43.39 | 48.85 | 53.26 | 55.77 | 58.35 | 61.52 | 64.07 | 68.65 | 70.35 | 75.68 | 81.07 | 85.81 | 86.16 | |
3.36 | 20.3 | 4.77 | 3.22 | 3.63 | 3.59 | 4.52 | 5.46 | 4.41 | 2.51 | 2.58 | 3.17 | 2.55 | 4.58 | 1.7 | 5.33 | 5.4 | 4.74 | 0.34 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|