Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Don Carter (2021-12-05) Red

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Final
Luke Ballentine 128.07 13.21
2.38(3) 14.28(1) 16.77(1) 19.1(1) 21.78(1) 25.55(1) 32.67(1) 35.27(1) 41.93(1) 51.17(2) 53.72(2) 56.93(2) 65.12(4) 69.77(4) 70.77(3) 74.6(3) 78.42(3) 81.85(3) 82.1
2.38(3) 11.9(1) 2.48(1) 2.33(2) 2.68(5) 3.77(7) 7.12(1) 2.6(6) 6.67(3) 9.23(9) 2.55(2) 3.22(4) 8.18(9) 4.65(6) 1.0(1) 3.83(1) 3.82(3) 3.43(2) 0.25(1)
Superman 150.04 2.02 13.92 16.4 18.47 20.35 22.15 29.27 31.35 37.37 40.17 42.28 44.65 48.48 51.23 52.23 56.07 59.32 62.53 62.78
2.02 11.9 2.48 2.07 1.88 1.8 7.12 2.08 6.02 2.8 2.12 2.37 3.83 2.75 1.0 3.83 3.25 3.22 0.25
Batman 100.0 2.9 20.24 23.7 27.1 29.96 32.81 43.45 46.26 54.21 58.81 62.08 65.77 71.7 76.01 77.74 83.07 88.09 92.63 93.01
2.9 17.33 3.46 3.4 2.85 2.86 10.64 2.81 7.95 4.6 3.26 3.69 5.93 4.31 1.73 5.33 5.02 4.54 0.38
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home