GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2021-12-05) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
Jeremy Carter | 108.69 | 7.23 | |||||||||||||||||||
2.23(2) | 16.18(2) | 19.25(2) | 22.2(2) | 25.12(2) | 29.88(4) | 39.03(2) | 41.43(2) | 48.83(4) | 52.73(4) | 56.67(5) | 62.88(6) | 67.43(6) | 71.22(6) | 73.05(6) | 77.27(6) | 82.93(6) | 87.05(6) | 87.45 | |||
2.23(2) | 13.95(2) | 3.07(5) | 2.95(4) | 2.92(7) | 4.77(9) | 9.15(3) | 2.4(3) | 7.4(6) | 3.9(5) | 3.93(7) | 6.22(10) | 4.55(2) | 3.78(3) | 1.83(5) | 4.22(2) | 5.67(6) | 4.12(5) | 0.4(5) | |||
Superman | 150.04 | 2.02 | 13.92 | 16.4 | 18.47 | 20.35 | 22.15 | 29.27 | 31.35 | 37.37 | 40.17 | 42.28 | 44.65 | 48.48 | 51.23 | 52.23 | 56.07 | 59.32 | 62.53 | 62.78 | |
2.02 | 11.9 | 2.48 | 2.07 | 1.88 | 1.8 | 7.12 | 2.08 | 6.02 | 2.8 | 2.12 | 2.37 | 3.83 | 2.75 | 1.0 | 3.83 | 3.25 | 3.22 | 0.25 | |||
Batman | 100.0 | 2.9 | 20.24 | 23.7 | 27.1 | 29.96 | 32.81 | 43.45 | 46.26 | 54.21 | 58.81 | 62.08 | 65.77 | 71.7 | 76.01 | 77.74 | 83.07 | 88.09 | 92.63 | 93.01 | |
2.9 | 17.33 | 3.46 | 3.4 | 2.85 | 2.86 | 10.64 | 2.81 | 7.95 | 4.6 | 3.26 | 3.69 | 5.93 | 4.31 | 1.73 | 5.33 | 5.02 | 4.54 | 0.38 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|