GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2021-12-05) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
Michael Lipham | 126.86 | 10.69 | |||||||||||||||||||
2.62(6) | 18.43(5) | 20.97(4) | 26.6(5) | 28.48(5) | 30.3(5) | 39.75(5) | 42.02(4) | 48.03(2) | 50.83(1) | 52.95(1) | 55.32(1) | 61.02(1) | 66.17(2) | 67.87(2) | 73.15(2) | 77.45(2) | 80.67(2) | 80.93 | |||
2.62(6) | 15.82(5) | 2.53(2) | 5.63(10) | 1.88(1) | 1.82(2) | 9.45(4) | 2.27(2) | 6.02(1) | 2.8(1) | 2.12(1) | 2.37(1) | 5.7(6) | 5.15(7) | 1.7(4) | 5.28(6) | 4.3(4) | 3.22(1) | 0.27(2) | |||
Superman | 150.04 | 2.02 | 13.92 | 16.4 | 18.47 | 20.35 | 22.15 | 29.27 | 31.35 | 37.37 | 40.17 | 42.28 | 44.65 | 48.48 | 51.23 | 52.23 | 56.07 | 59.32 | 62.53 | 62.78 | |
2.02 | 11.9 | 2.48 | 2.07 | 1.88 | 1.8 | 7.12 | 2.08 | 6.02 | 2.8 | 2.12 | 2.37 | 3.83 | 2.75 | 1.0 | 3.83 | 3.25 | 3.22 | 0.25 | |||
Batman | 100.0 | 2.9 | 20.24 | 23.7 | 27.1 | 29.96 | 32.81 | 43.45 | 46.26 | 54.21 | 58.81 | 62.08 | 65.77 | 71.7 | 76.01 | 77.74 | 83.07 | 88.09 | 92.63 | 93.01 | |
2.9 | 17.33 | 3.46 | 3.4 | 2.85 | 2.86 | 10.64 | 2.81 | 7.95 | 4.6 | 3.26 | 3.69 | 5.93 | 4.31 | 1.73 | 5.33 | 5.02 | 4.54 | 0.38 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|