GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2021-12-05) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
Lleyton Ray | 131.71 | 9.28 | |||||||||||||||||||
2.58(5) | 23.18(7) | 26.02(7) | 28.08(7) | 30.65(7) | 32.87(7) | 41.35(6) | 43.43(6) | 50.07(5) | 52.98(5) | 55.6(4) | 58.57(3) | 62.4(2) | 65.15(1) | 66.27(1) | 70.88(1) | 74.13(1) | 78.07(1) | 78.35 | |||
2.58(5) | 20.6(7) | 2.83(3) | 2.07(1) | 2.57(2) | 2.22(3) | 8.48(2) | 2.08(1) | 6.63(2) | 2.92(2) | 2.62(3) | 2.97(3) | 3.83(1) | 2.75(1) | 1.12(2) | 4.62(5) | 3.25(1) | 3.93(4) | 0.28(3) | |||
Superman | 150.04 | 2.02 | 13.92 | 16.4 | 18.47 | 20.35 | 22.15 | 29.27 | 31.35 | 37.37 | 40.17 | 42.28 | 44.65 | 48.48 | 51.23 | 52.23 | 56.07 | 59.32 | 62.53 | 62.78 | |
2.02 | 11.9 | 2.48 | 2.07 | 1.88 | 1.8 | 7.12 | 2.08 | 6.02 | 2.8 | 2.12 | 2.37 | 3.83 | 2.75 | 1.0 | 3.83 | 3.25 | 3.22 | 0.25 | |||
Batman | 100.0 | 2.9 | 20.24 | 23.7 | 27.1 | 29.96 | 32.81 | 43.45 | 46.26 | 54.21 | 58.81 | 62.08 | 65.77 | 71.7 | 76.01 | 77.74 | 83.07 | 88.09 | 92.63 | 93.01 | |
2.9 | 17.33 | 3.46 | 3.4 | 2.85 | 2.86 | 10.64 | 2.81 | 7.95 | 4.6 | 3.26 | 3.69 | 5.93 | 4.31 | 1.73 | 5.33 | 5.02 | 4.54 | 0.38 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|