GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2021-12-05) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
Brian Wright | 68.21 | 10.57 | |||||||||||||||||||
4.48(8) | 27.77(8) | 34.12(8) | 39.23(8) | 43.2(8) | 49.62(8) | 65.28(8) | 69.47(8) | 82.12(8) | 95.17(9) | 99.38(9) | 104.17(9) | 111.78(9) | 117.15(9) | 119.67(9) | 128.08(9) | 135.43(8) | 142.85(8) | 143.42 | |||
4.48(8) | 23.28(8) | 6.35(9) | 5.12(8) | 3.97(9) | 6.42(10) | 15.67(8) | 4.18(9) | 12.65(10) | 13.05(10) | 4.22(8) | 4.78(7) | 7.62(7) | 5.37(8) | 2.52(9) | 8.42(9) | 7.35(8) | 7.42(9) | 0.57(9) | |||
Superman | 150.04 | 2.02 | 13.92 | 16.4 | 18.47 | 20.35 | 22.15 | 29.27 | 31.35 | 37.37 | 40.17 | 42.28 | 44.65 | 48.48 | 51.23 | 52.23 | 56.07 | 59.32 | 62.53 | 62.78 | |
2.02 | 11.9 | 2.48 | 2.07 | 1.88 | 1.8 | 7.12 | 2.08 | 6.02 | 2.8 | 2.12 | 2.37 | 3.83 | 2.75 | 1.0 | 3.83 | 3.25 | 3.22 | 0.25 | |||
Batman | 100.0 | 2.9 | 20.24 | 23.7 | 27.1 | 29.96 | 32.81 | 43.45 | 46.26 | 54.21 | 58.81 | 62.08 | 65.77 | 71.7 | 76.01 | 77.74 | 83.07 | 88.09 | 92.63 | 93.01 | |
2.9 | 17.33 | 3.46 | 3.4 | 2.85 | 2.86 | 10.64 | 2.81 | 7.95 | 4.6 | 3.26 | 3.69 | 5.93 | 4.31 | 1.73 | 5.33 | 5.02 | 4.54 | 0.38 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|