GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2021-12-05) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
Geoff Work | 119.76 | 6.95 | |||||||||||||||||||
2.02(1) | 18.5(6) | 21.52(6) | 27.1(6) | 29.95(6) | 31.75(6) | 41.6(7) | 44.08(7) | 51.27(7) | 54.98(6) | 58.87(6) | 61.82(5) | 67.35(5) | 70.95(5) | 72.22(4) | 76.55(4) | 80.27(4) | 84.05(4) | 84.37 | |||
2.02(1) | 16.48(6) | 3.02(4) | 5.58(9) | 2.85(6) | 1.8(1) | 9.85(5) | 2.48(4) | 7.18(5) | 3.72(4) | 3.88(6) | 2.95(2) | 5.53(5) | 3.6(2) | 1.27(3) | 4.33(3) | 3.72(2) | 3.78(3) | 0.32(4) | |||
Superman | 150.04 | 2.02 | 13.92 | 16.4 | 18.47 | 20.35 | 22.15 | 29.27 | 31.35 | 37.37 | 40.17 | 42.28 | 44.65 | 48.48 | 51.23 | 52.23 | 56.07 | 59.32 | 62.53 | 62.78 | |
2.02 | 11.9 | 2.48 | 2.07 | 1.88 | 1.8 | 7.12 | 2.08 | 6.02 | 2.8 | 2.12 | 2.37 | 3.83 | 2.75 | 1.0 | 3.83 | 3.25 | 3.22 | 0.25 | |||
Batman | 100.0 | 2.9 | 20.24 | 23.7 | 27.1 | 29.96 | 32.81 | 43.45 | 46.26 | 54.21 | 58.81 | 62.08 | 65.77 | 71.7 | 76.01 | 77.74 | 83.07 | 88.09 | 92.63 | 93.01 | |
2.9 | 17.33 | 3.46 | 3.4 | 2.85 | 2.86 | 10.64 | 2.81 | 7.95 | 4.6 | 3.26 | 3.69 | 5.93 | 4.31 | 1.73 | 5.33 | 5.02 | 4.54 | 0.38 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|