GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2021-12-05) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
John Chambers | 66.04 | 13.57 | |||||||||||||||||||
5.35(9) | 35.43(10) | 42.32(10) | 47.15(10) | 51.68(10) | 56.43(10) | 76.75(10) | 80.92(10) | 91.95(10) | 98.67(10) | 103.5(10) | 108.3(10) | 120.22(10) | 125.95(10) | 128.03(10) | 135.92(10) | 143.55(10) | 150.65(10) | 151.17 | |||
5.35(9) | 30.08(10) | 6.88(10) | 4.83(7) | 4.53(10) | 4.75(8) | 20.32(10) | 4.17(8) | 11.03(8) | 6.72(7) | 4.83(9) | 4.8(8) | 11.92(10) | 5.73(9) | 2.08(6) | 7.88(8) | 7.63(9) | 7.1(8) | 0.52(7) | |||
Superman | 150.04 | 2.02 | 13.92 | 16.4 | 18.47 | 20.35 | 22.15 | 29.27 | 31.35 | 37.37 | 40.17 | 42.28 | 44.65 | 48.48 | 51.23 | 52.23 | 56.07 | 59.32 | 62.53 | 62.78 | |
2.02 | 11.9 | 2.48 | 2.07 | 1.88 | 1.8 | 7.12 | 2.08 | 6.02 | 2.8 | 2.12 | 2.37 | 3.83 | 2.75 | 1.0 | 3.83 | 3.25 | 3.22 | 0.25 | |||
Batman | 100.0 | 2.9 | 20.24 | 23.7 | 27.1 | 29.96 | 32.81 | 43.45 | 46.26 | 54.21 | 58.81 | 62.08 | 65.77 | 71.7 | 76.01 | 77.74 | 83.07 | 88.09 | 92.63 | 93.01 | |
2.9 | 17.33 | 3.46 | 3.4 | 2.85 | 2.86 | 10.64 | 2.81 | 7.95 | 4.6 | 3.26 | 3.69 | 5.93 | 4.31 | 1.73 | 5.33 | 5.02 | 4.54 | 0.38 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|