GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2021-12-05) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
David Foster | 150.1 | 9.86 | |||||||||||||||||
6.23(6) | 10.17(6) | 16.83(3) | 20.13(3) | 24.05(3) | 27.52(3) | 31.77(2) | 43.9(5) | 46.0(4) | 47.53(4) | 49.73(3) | 52.68(3) | 55.57(3) | 61.0(2) | 62.87(2) | 64.72(2) | 64.95 | |||
6.23(6) | 3.93(5) | 6.67(2) | 3.3(3) | 3.92(8) | 3.47(3) | 4.25(7) | 12.13(13) | 2.1(3) | 1.53(1) | 2.2(6) | 2.95(6) | 2.88(2) | 5.43(3) | 1.87(1) | 1.85(1) | 0.23(1) | |||
Superman | 181.6 | 4.27 | 7.23 | 12.85 | 15.83 | 18.02 | 21.25 | 23.83 | 28.78 | 30.57 | 32.1 | 33.87 | 35.55 | 38.18 | 42.87 | 44.73 | 46.58 | 46.82 | |
4.27 | 2.97 | 5.62 | 2.98 | 2.18 | 3.23 | 2.58 | 4.95 | 1.78 | 1.53 | 1.77 | 1.68 | 2.63 | 4.68 | 1.87 | 1.85 | 0.23 | |||
Batman | 100.0 | 7.67 | 13.02 | 23.91 | 29.76 | 34.29 | 39.74 | 44.67 | 53.91 | 57.32 | 60.01 | 63.28 | 66.36 | 71.93 | 79.93 | 83.0 | 85.89 | 86.28 | |
7.67 | 5.34 | 10.9 | 5.85 | 4.53 | 5.45 | 4.93 | 9.24 | 3.41 | 2.69 | 3.27 | 3.08 | 5.57 | 8.01 | 3.07 | 2.89 | 0.39 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|