GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2021-12-05) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Warhawk-5 Group | 84.05 | 21.57 | |||||||||||||||||
9.77(14) | 16.78(15) | 32.63(15) | 39.55(15) | 44.25(13) | 51.72(12) | 58.15(14) | 79.12(17) | 87.55(18) | 90.48(17) | 96.3(18) | 100.33(18) | 104.97(16) | 115.92(17) | 118.7(16) | 122.48(16) | 122.83 | |||
9.77(14) | 7.02(16) | 15.85(19) | 6.92(13) | 4.7(10) | 7.47(16) | 6.43(14) | 20.97(21) | 8.43(20) | 2.93(12) | 5.82(15) | 4.03(17) | 4.63(5) | 10.95(17) | 2.78(8) | 3.78(16) | 0.35(10) | |||
Superman | 181.6 | 4.27 | 7.23 | 12.85 | 15.83 | 18.02 | 21.25 | 23.83 | 28.78 | 30.57 | 32.1 | 33.87 | 35.55 | 38.18 | 42.87 | 44.73 | 46.58 | 46.82 | |
4.27 | 2.97 | 5.62 | 2.98 | 2.18 | 3.23 | 2.58 | 4.95 | 1.78 | 1.53 | 1.77 | 1.68 | 2.63 | 4.68 | 1.87 | 1.85 | 0.23 | |||
Batman | 100.0 | 7.67 | 13.02 | 23.91 | 29.76 | 34.29 | 39.74 | 44.67 | 53.91 | 57.32 | 60.01 | 63.28 | 66.36 | 71.93 | 79.93 | 83.0 | 85.89 | 86.28 | |
7.67 | 5.34 | 10.9 | 5.85 | 4.53 | 5.45 | 4.93 | 9.24 | 3.41 | 2.69 | 3.27 | 3.08 | 5.57 | 8.01 | 3.07 | 2.89 | 0.39 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|