GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2021-12-05) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Warhawk-2 Group | 88.84 | 12.53 | |||||||||||||||||
11.08(16) | 17.62(16) | 29.28(14) | 34.5(12) | 40.7(11) | 46.9(11) | 54.47(11) | 65.73(12) | 69.67(12) | 73.33(12) | 77.55(12) | 80.95(12) | 91.47(12) | 99.23(12) | 101.4(12) | 106.2(12) | 106.52 | |||
11.08(16) | 6.53(14) | 11.67(8) | 5.22(8) | 6.2(15) | 6.2(13) | 7.57(17) | 11.27(12) | 3.93(12) | 3.67(15) | 4.22(13) | 3.4(14) | 10.52(19) | 7.77(10) | 2.17(3) | 4.8(21) | 0.32(4) | |||
Superman | 181.6 | 4.27 | 7.23 | 12.85 | 15.83 | 18.02 | 21.25 | 23.83 | 28.78 | 30.57 | 32.1 | 33.87 | 35.55 | 38.18 | 42.87 | 44.73 | 46.58 | 46.82 | |
4.27 | 2.97 | 5.62 | 2.98 | 2.18 | 3.23 | 2.58 | 4.95 | 1.78 | 1.53 | 1.77 | 1.68 | 2.63 | 4.68 | 1.87 | 1.85 | 0.23 | |||
Batman | 100.0 | 7.67 | 13.02 | 23.91 | 29.76 | 34.29 | 39.74 | 44.67 | 53.91 | 57.32 | 60.01 | 63.28 | 66.36 | 71.93 | 79.93 | 83.0 | 85.89 | 86.28 | |
7.67 | 5.34 | 10.9 | 5.85 | 4.53 | 5.45 | 4.93 | 9.24 | 3.41 | 2.69 | 3.27 | 3.08 | 5.57 | 8.01 | 3.07 | 2.89 | 0.39 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|