GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2021-12-05) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Gunnar Castellow | 102.53 | 32.95 | |||||||||||||||||
7.87(9) | 15.12(12) | 32.73(16) | 40.15(17) | 57.4(20) | 61.13(19) | 64.88(17) | 72.28(13) | 74.3(13) | 83.9(14) | 86.45(13) | 88.13(13) | 95.27(13) | 102.88(13) | 105.6(13) | 109.12(13) | 109.45 | |||
7.87(9) | 7.25(18) | 17.62(20) | 7.42(14) | 17.25(21) | 3.73(5) | 3.75(3) | 7.4(8) | 2.02(2) | 9.6(21) | 2.55(8) | 1.68(1) | 7.13(12) | 7.62(8) | 2.72(7) | 3.52(14) | 0.33(6) | |||
Superman | 181.6 | 4.27 | 7.23 | 12.85 | 15.83 | 18.02 | 21.25 | 23.83 | 28.78 | 30.57 | 32.1 | 33.87 | 35.55 | 38.18 | 42.87 | 44.73 | 46.58 | 46.82 | |
4.27 | 2.97 | 5.62 | 2.98 | 2.18 | 3.23 | 2.58 | 4.95 | 1.78 | 1.53 | 1.77 | 1.68 | 2.63 | 4.68 | 1.87 | 1.85 | 0.23 | |||
Batman | 100.0 | 7.67 | 13.02 | 23.91 | 29.76 | 34.29 | 39.74 | 44.67 | 53.91 | 57.32 | 60.01 | 63.28 | 66.36 | 71.93 | 79.93 | 83.0 | 85.89 | 86.28 | |
7.67 | 5.34 | 10.9 | 5.85 | 4.53 | 5.45 | 4.93 | 9.24 | 3.41 | 2.69 | 3.27 | 3.08 | 5.57 | 8.01 | 3.07 | 2.89 | 0.39 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|