GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2021-12-05) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Troop 432 Orange 1 Group | 80.88 | 42.13 | |||||||||||||||||
9.08(13) | 15.18(13) | 33.6(17) | 64.23(21) | 67.1(21) | 74.58(21) | 85.08(21) | 95.07(21) | 100.08(21) | 102.88(21) | 108.72(21) | 112.1(21) | 125.77(21) | 134.28(21) | 138.07(21) | 141.85(21) | 142.32 | |||
9.08(13) | 6.1(10) | 18.42(21) | 30.63(21) | 2.87(3) | 7.48(17) | 10.5(21) | 9.98(10) | 5.02(17) | 2.8(11) | 5.83(16) | 3.38(12) | 13.67(20) | 8.52(11) | 3.78(16) | 3.78(16) | 0.47(17) | |||
Superman | 181.6 | 4.27 | 7.23 | 12.85 | 15.83 | 18.02 | 21.25 | 23.83 | 28.78 | 30.57 | 32.1 | 33.87 | 35.55 | 38.18 | 42.87 | 44.73 | 46.58 | 46.82 | |
4.27 | 2.97 | 5.62 | 2.98 | 2.18 | 3.23 | 2.58 | 4.95 | 1.78 | 1.53 | 1.77 | 1.68 | 2.63 | 4.68 | 1.87 | 1.85 | 0.23 | |||
Batman | 100.0 | 7.67 | 13.02 | 23.91 | 29.76 | 34.29 | 39.74 | 44.67 | 53.91 | 57.32 | 60.01 | 63.28 | 66.36 | 71.93 | 79.93 | 83.0 | 85.89 | 86.28 | |
7.67 | 5.34 | 10.9 | 5.85 | 4.53 | 5.45 | 4.93 | 9.24 | 3.41 | 2.69 | 3.27 | 3.08 | 5.57 | 8.01 | 3.07 | 2.89 | 0.39 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|