GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2021-12-05) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Tanasya Francis | 116.82 | 4.87 | |||||||||||||||||
2.53(1) | 6.02(2) | 14.33(7) | 17.3(7) | 19.83(7) | 22.38(6) | 24.28(6) | 26.7(6) | 32.72(6) | 34.7(6) | 37.97(6) | 40.87(5) | 43.5(5) | 49.2(5) | 53.05(6) | 53.92(6) | 54.27 | |||
2.53(1) | 3.48(6) | 8.32(9) | 2.97(6) | 2.53(5) | 2.55(3) | 1.9(4) | 2.42(2) | 6.02(4) | 1.98(5) | 3.27(5) | 2.9(2) | 2.63(4) | 5.7(5) | 3.85(5) | 0.87(2) | 0.35(6) | |||
Superman | 151.07 | 2.53 | 4.9 | 8.15 | 10.07 | 11.88 | 13.75 | 15.05 | 17.43 | 22.62 | 23.95 | 26.47 | 29.25 | 31.1 | 35.08 | 38.45 | 39.23 | 39.47 | |
2.53 | 2.37 | 3.25 | 1.92 | 1.82 | 1.87 | 1.3 | 2.38 | 5.18 | 1.33 | 2.52 | 2.78 | 1.85 | 3.98 | 3.37 | 0.78 | 0.23 | |||
Batman | 100.0 | 3.85 | 7.54 | 12.45 | 15.59 | 18.41 | 21.52 | 23.81 | 27.4 | 34.8 | 36.9 | 40.7 | 44.58 | 47.63 | 53.46 | 57.72 | 58.77 | 59.12 | |
3.85 | 3.69 | 4.9 | 3.14 | 2.82 | 3.12 | 2.29 | 3.59 | 7.4 | 2.09 | 3.8 | 3.88 | 3.05 | 5.83 | 4.26 | 1.05 | 0.35 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|