GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2021-12-05) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Patty Royal | 43.91 | 34.69 | |||||||||||||||||
5.78(8) | 17.77(10) | 28.18(10) | 37.07(10) | 44.37(10) | 49.85(10) | 55.7(10) | 63.73(10) | 87.47(10) | 92.73(10) | 122.37(10) | 130.13(10) | 136.8(10) | 148.08(10) | 154.75(10) | 156.67(10) | 157.5 | |||
5.78(8) | 11.98(10) | 10.42(10) | 8.88(10) | 7.3(9) | 5.48(10) | 5.85(10) | 8.03(10) | 23.73(10) | 5.27(10) | 29.63(10) | 7.77(10) | 6.67(10) | 11.28(10) | 6.67(9) | 1.92(10) | 0.83(10) | |||
Superman | 151.07 | 2.53 | 4.9 | 8.15 | 10.07 | 11.88 | 13.75 | 15.05 | 17.43 | 22.62 | 23.95 | 26.47 | 29.25 | 31.1 | 35.08 | 38.45 | 39.23 | 39.47 | |
2.53 | 2.37 | 3.25 | 1.92 | 1.82 | 1.87 | 1.3 | 2.38 | 5.18 | 1.33 | 2.52 | 2.78 | 1.85 | 3.98 | 3.37 | 0.78 | 0.23 | |||
Batman | 100.0 | 3.85 | 7.54 | 12.45 | 15.59 | 18.41 | 21.52 | 23.81 | 27.4 | 34.8 | 36.9 | 40.7 | 44.58 | 47.63 | 53.46 | 57.72 | 58.77 | 59.12 | |
3.85 | 3.69 | 4.9 | 3.14 | 2.82 | 3.12 | 2.29 | 3.59 | 7.4 | 2.09 | 3.8 | 3.88 | 3.05 | 5.83 | 4.26 | 1.05 | 0.35 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|