GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2021-12-05) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Olivia Badger | 60.38 | 13.76 | |||||||||||||||||
7.25(10) | 15.68(9) | 22.82(9) | 28.42(9) | 36.85(9) | 42.22(9) | 47.18(9) | 53.95(9) | 70.3(9) | 73.48(9) | 79.47(9) | 86.43(9) | 92.2(9) | 100.12(9) | 107.28(9) | 108.4(9) | 108.7 | |||
7.25(10) | 8.43(9) | 7.13(8) | 5.6(9) | 8.43(10) | 5.37(9) | 4.97(9) | 6.77(9) | 16.35(9) | 3.18(9) | 5.98(9) | 6.97(9) | 5.77(9) | 7.92(8) | 7.17(10) | 1.12(8) | 0.3(2) | |||
Superman | 151.07 | 2.53 | 4.9 | 8.15 | 10.07 | 11.88 | 13.75 | 15.05 | 17.43 | 22.62 | 23.95 | 26.47 | 29.25 | 31.1 | 35.08 | 38.45 | 39.23 | 39.47 | |
2.53 | 2.37 | 3.25 | 1.92 | 1.82 | 1.87 | 1.3 | 2.38 | 5.18 | 1.33 | 2.52 | 2.78 | 1.85 | 3.98 | 3.37 | 0.78 | 0.23 | |||
Batman | 100.0 | 3.85 | 7.54 | 12.45 | 15.59 | 18.41 | 21.52 | 23.81 | 27.4 | 34.8 | 36.9 | 40.7 | 44.58 | 47.63 | 53.46 | 57.72 | 58.77 | 59.12 | |
3.85 | 3.69 | 4.9 | 3.14 | 2.82 | 3.12 | 2.29 | 3.59 | 7.4 | 2.09 | 3.8 | 3.88 | 3.05 | 5.83 | 4.26 | 1.05 | 0.35 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|