GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2021-12-05) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Frederick Zendt | 129.33 | 0.58 | |||||||||||||||||
3.12(3) | 6.28(5) | 9.53(1) | 11.73(1) | 13.83(1) | 16.05(1) | 17.78(1) | 20.22(1) | 25.67(1) | 27.5(1) | 30.65(1) | 33.7(1) | 35.87(1) | 40.33(1) | 43.7(1) | 44.7(1) | 45.15 | |||
3.12(3) | 3.17(4) | 3.25(1) | 2.2(2) | 2.1(3) | 2.22(2) | 1.73(2) | 2.43(3) | 5.45(3) | 1.83(4) | 3.15(3) | 3.05(3) | 2.17(2) | 4.47(2) | 3.37(1) | 1.0(5) | 0.45(8) | |||
Superman | 151.07 | 2.53 | 4.9 | 8.15 | 10.07 | 11.88 | 13.75 | 15.05 | 17.43 | 22.62 | 23.95 | 26.47 | 29.25 | 31.1 | 35.08 | 38.45 | 39.23 | 39.47 | |
2.53 | 2.37 | 3.25 | 1.92 | 1.82 | 1.87 | 1.3 | 2.38 | 5.18 | 1.33 | 2.52 | 2.78 | 1.85 | 3.98 | 3.37 | 0.78 | 0.23 | |||
Batman | 100.0 | 3.85 | 7.54 | 12.45 | 15.59 | 18.41 | 21.52 | 23.81 | 27.4 | 34.8 | 36.9 | 40.7 | 44.58 | 47.63 | 53.46 | 57.72 | 58.77 | 59.12 | |
3.85 | 3.69 | 4.9 | 3.14 | 2.82 | 3.12 | 2.29 | 3.59 | 7.4 | 2.09 | 3.8 | 3.88 | 3.05 | 5.83 | 4.26 | 1.05 | 0.35 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|