GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2021-12-05) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Chun Bleau | 68.62 | 1.34 | |||||||||||||||||
5.9(9) | 11.22(8) | 17.58(8) | 22.07(8) | 26.73(8) | 30.6(8) | 33.97(8) | 39.98(8) | 51.07(8) | 54.0(8) | 59.12(8) | 64.82(8) | 69.32(8) | 77.85(8) | 83.03(8) | 84.72(8) | 85.27 | |||
5.9(9) | 5.32(8) | 6.37(7) | 4.48(8) | 4.67(8) | 3.87(6) | 3.37(8) | 6.02(8) | 11.08(8) | 2.93(8) | 5.12(8) | 5.7(8) | 4.5(8) | 8.53(9) | 5.18(8) | 1.68(9) | 0.55(9) | |||
Superman | 151.07 | 2.53 | 4.9 | 8.15 | 10.07 | 11.88 | 13.75 | 15.05 | 17.43 | 22.62 | 23.95 | 26.47 | 29.25 | 31.1 | 35.08 | 38.45 | 39.23 | 39.47 | |
2.53 | 2.37 | 3.25 | 1.92 | 1.82 | 1.87 | 1.3 | 2.38 | 5.18 | 1.33 | 2.52 | 2.78 | 1.85 | 3.98 | 3.37 | 0.78 | 0.23 | |||
Batman | 100.0 | 3.85 | 7.54 | 12.45 | 15.59 | 18.41 | 21.52 | 23.81 | 27.4 | 34.8 | 36.9 | 40.7 | 44.58 | 47.63 | 53.46 | 57.72 | 58.77 | 59.12 | |
3.85 | 3.69 | 4.9 | 3.14 | 2.82 | 3.12 | 2.29 | 3.59 | 7.4 | 2.09 | 3.8 | 3.88 | 3.05 | 5.83 | 4.26 | 1.05 | 0.35 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|