GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater State Park (2021-12-19) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Lleyton Ray | 116.88 | 5.64 | |||||||||||||||||
1.6(4) | 6.62(2) | 23.0(9) | 27.95(9) | 31.3(9) | 33.52(8) | 35.88(7) | 36.97(7) | 39.93(6) | 50.35(5) | 56.42(4) | 60.2(4) | 64.07(4) | 67.72(4) | 69.8(4) | 70.53(4) | 71.53 | |||
1.6(4) | 5.02(3) | 16.38(10) | 4.95(4) | 3.35(5) | 2.22(2) | 2.37(5) | 1.08(2) | 2.97(2) | 10.42(2) | 6.07(3) | 3.78(2) | 3.87(4) | 3.65(4) | 2.08(5) | 0.73(4) | 1.0(4) | |||
Superman | 136.85 | 1.35 | 5.82 | 14.43 | 18.52 | 21.43 | 23.55 | 25.68 | 26.53 | 29.33 | 39.6 | 45.08 | 48.55 | 52.18 | 55.2 | 56.7 | 57.2 | 58.02 | |
1.35 | 4.47 | 8.62 | 4.08 | 2.92 | 2.12 | 2.13 | 0.85 | 2.8 | 10.27 | 5.48 | 3.47 | 3.63 | 3.02 | 1.5 | 0.5 | 0.82 | |||
Batman | 100.0 | 1.8 | 7.59 | 20.55 | 26.17 | 29.86 | 32.6 | 35.45 | 36.91 | 41.04 | 53.42 | 60.5 | 65.34 | 69.74 | 73.91 | 76.05 | 76.8 | 77.97 | |
1.8 | 5.79 | 12.96 | 5.61 | 3.69 | 2.75 | 2.85 | 1.46 | 4.13 | 12.38 | 7.08 | 4.84 | 4.41 | 4.17 | 2.14 | 0.75 | 1.17 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|