GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater State Park (2021-12-19) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Schwaben Boys Group | 112.86 | 3.6 | |||||||||||||||
1.68(6) | 8.62(3) | 22.07(4) | 28.18(4) | 31.78(4) | 35.13(4) | 42.6(4) | 49.72(5) | 54.58(4) | 58.05(4) | 63.52(5) | 67.9(5) | 71.3(5) | 71.75(5) | 72.65 | |||
1.68(6) | 6.93(4) | 13.45(5) | 6.12(7) | 3.6(8) | 3.35(11) | 7.47(5) | 7.12(6) | 4.87(4) | 3.47(8) | 5.47(10) | 4.38(5) | 3.4(13) | 0.45(1) | 0.9(1) | |||
Superman | 149.73 | 1.4 | 6.95 | 17.08 | 21.67 | 24.25 | 26.65 | 31.37 | 36.08 | 39.4 | 42.03 | 45.3 | 48.68 | 50.55 | 51.0 | 51.9 | |
1.4 | 5.55 | 10.13 | 4.58 | 2.58 | 2.4 | 4.72 | 4.72 | 3.32 | 2.63 | 3.27 | 3.38 | 1.87 | 0.45 | 0.9 | |||
Batman | 100.0 | 1.94 | 10.79 | 27.42 | 33.98 | 37.79 | 41.07 | 48.51 | 55.79 | 61.26 | 64.76 | 70.1 | 74.89 | 77.39 | 78.16 | 79.52 | |
1.94 | 8.84 | 16.63 | 6.56 | 3.81 | 3.29 | 7.44 | 7.28 | 5.46 | 3.5 | 5.34 | 4.79 | 2.5 | 0.77 | 1.36 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|