GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater State Park (2021-12-19) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Avery Thornton | 102.79 | 8.92 | |||||||||||||||
1.63(3) | 9.22(6) | 23.95(6) | 31.95(7) | 35.65(7) | 38.85(7) | 49.92(7) | 59.83(9) | 65.78(9) | 69.43(9) | 74.88(8) | 79.5(7) | 81.98(7) | 82.78(7) | 83.8 | |||
1.63(3) | 7.58(6) | 14.73(6) | 8.0(14) | 3.7(9) | 3.2(9) | 11.07(15) | 9.92(16) | 5.95(10) | 3.65(11) | 5.45(9) | 4.62(8) | 2.48(11) | 0.8(11) | 1.02(2) | |||
Superman | 149.73 | 1.4 | 6.95 | 17.08 | 21.67 | 24.25 | 26.65 | 31.37 | 36.08 | 39.4 | 42.03 | 45.3 | 48.68 | 50.55 | 51.0 | 51.9 | |
1.4 | 5.55 | 10.13 | 4.58 | 2.58 | 2.4 | 4.72 | 4.72 | 3.32 | 2.63 | 3.27 | 3.38 | 1.87 | 0.45 | 0.9 | |||
Batman | 100.0 | 1.94 | 10.79 | 27.42 | 33.98 | 37.79 | 41.07 | 48.51 | 55.79 | 61.26 | 64.76 | 70.1 | 74.89 | 77.39 | 78.16 | 79.52 | |
1.94 | 8.84 | 16.63 | 6.56 | 3.81 | 3.29 | 7.44 | 7.28 | 5.46 | 3.5 | 5.34 | 4.79 | 2.5 | 0.77 | 1.36 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|