GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater State Park (2021-12-19) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Ronald Hojnowski | 88.12 | 3.94 | |||||||||||||||
2.8(14) | 11.38(10) | 28.4(8) | 36.22(8) | 40.18(8) | 43.12(8) | 50.75(8) | 59.08(8) | 64.63(7) | 68.33(8) | 74.1(7) | 81.03(10) | 84.58(11) | 85.78(11) | 88.13 | |||
2.8(14) | 8.58(9) | 17.02(7) | 7.82(12) | 3.97(10) | 2.93(4) | 7.63(8) | 8.33(13) | 5.55(7) | 3.7(12) | 5.77(12) | 6.93(14) | 3.55(15) | 1.2(13) | 2.35(16) | |||
Superman | 149.73 | 1.4 | 6.95 | 17.08 | 21.67 | 24.25 | 26.65 | 31.37 | 36.08 | 39.4 | 42.03 | 45.3 | 48.68 | 50.55 | 51.0 | 51.9 | |
1.4 | 5.55 | 10.13 | 4.58 | 2.58 | 2.4 | 4.72 | 4.72 | 3.32 | 2.63 | 3.27 | 3.38 | 1.87 | 0.45 | 0.9 | |||
Batman | 100.0 | 1.94 | 10.79 | 27.42 | 33.98 | 37.79 | 41.07 | 48.51 | 55.79 | 61.26 | 64.76 | 70.1 | 74.89 | 77.39 | 78.16 | 79.52 | |
1.94 | 8.84 | 16.63 | 6.56 | 3.81 | 3.29 | 7.44 | 7.28 | 5.46 | 3.5 | 5.34 | 4.79 | 2.5 | 0.77 | 1.36 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|