GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater State Park (2021-12-19) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
James Griffin | 101.42 | 31.07 | |||||||||||||||
1.67(4) | 10.93(9) | 48.45(16) | 54.17(16) | 60.28(16) | 63.2(16) | 72.47(15) | 80.28(14) | 90.4(16) | 93.97(15) | 99.17(15) | 104.82(15) | 106.88(14) | 107.62(14) | 108.83 | |||
1.67(4) | 9.27(10) | 37.52(16) | 5.72(5) | 6.12(15) | 2.92(3) | 9.27(13) | 7.82(11) | 10.12(15) | 3.57(10) | 5.2(5) | 5.65(13) | 2.07(3) | 0.73(7) | 1.22(4) | |||
Superman | 149.73 | 1.4 | 6.95 | 17.08 | 21.67 | 24.25 | 26.65 | 31.37 | 36.08 | 39.4 | 42.03 | 45.3 | 48.68 | 50.55 | 51.0 | 51.9 | |
1.4 | 5.55 | 10.13 | 4.58 | 2.58 | 2.4 | 4.72 | 4.72 | 3.32 | 2.63 | 3.27 | 3.38 | 1.87 | 0.45 | 0.9 | |||
Batman | 100.0 | 1.94 | 10.79 | 27.42 | 33.98 | 37.79 | 41.07 | 48.51 | 55.79 | 61.26 | 64.76 | 70.1 | 74.89 | 77.39 | 78.16 | 79.52 | |
1.94 | 8.84 | 16.63 | 6.56 | 3.81 | 3.29 | 7.44 | 7.28 | 5.46 | 3.5 | 5.34 | 4.79 | 2.5 | 0.77 | 1.36 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|