GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater State Park (2021-12-19) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Andrew Cassidy | 108.77 | 17.63 | |||||||||||||
1.72(4) | 17.18(19) | 22.93(17) | 29.0(14) | 31.8(12) | 35.15(12) | 41.25(11) | 54.75(14) | 56.95(14) | 63.55(12) | 66.88(12) | 67.87(12) | 69.47 | |||
1.72(4) | 15.47(21) | 5.75(12) | 6.07(5) | 2.8(3) | 3.35(5) | 6.1(8) | 13.5(19) | 2.2(7) | 6.6(12) | 3.33(15) | 0.98(9) | 1.6(12) | |||
Superman | 179.49 | 1.23 | 4.7 | 7.57 | 12.43 | 14.52 | 17.07 | 20.93 | 25.45 | 26.82 | 30.27 | 32.03 | 32.63 | 33.45 | |
1.23 | 3.47 | 2.87 | 4.87 | 2.08 | 2.55 | 3.87 | 4.52 | 1.37 | 3.45 | 1.77 | 0.6 | 0.82 | |||
Batman | 100.0 | 2.36 | 9.41 | 14.78 | 22.64 | 26.67 | 31.27 | 38.03 | 46.45 | 48.93 | 54.88 | 57.71 | 58.72 | 60.22 | |
2.36 | 7.05 | 5.36 | 7.86 | 4.04 | 4.6 | 6.76 | 8.42 | 2.48 | 5.95 | 2.83 | 1.0 | 1.5 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|