GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater State Park (2021-12-19) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Tommie Haviland | 90.77 | 20.01 | ||||||||||||||||
7.77(8) | 10.1(8) | 18.78(7) | 24.13(7) | 26.58(7) | 35.82(8) | 39.27(8) | 51.62(7) | 54.48(7) | 58.98(6) | 69.6(6) | 79.62(6) | 85.33(6) | 88.08(6) | 89.17(6) | 91.13 | |||
7.77(8) | 2.33(4) | 8.68(7) | 5.35(8) | 2.45(4) | 9.23(8) | 3.45(6) | 12.35(6) | 2.87(2) | 4.5(1) | 10.62(6) | 10.02(7) | 5.72(4) | 2.75(3) | 1.08(5) | 1.97(5) | |||
Superman | 148.67 | 1.33 | 3.12 | 6.87 | 9.88 | 11.77 | 14.17 | 16.6 | 22.58 | 25.37 | 29.87 | 34.35 | 39.33 | 43.48 | 45.32 | 46.08 | 47.02 | |
1.33 | 1.78 | 3.75 | 3.02 | 1.88 | 2.4 | 2.43 | 5.98 | 2.78 | 4.5 | 4.48 | 4.98 | 4.15 | 1.83 | 0.77 | 0.93 | |||
Batman | 100.0 | 2.36 | 4.82 | 11.15 | 14.99 | 17.56 | 21.2 | 24.48 | 33.77 | 38.11 | 44.21 | 51.5 | 58.7 | 64.63 | 67.5 | 68.54 | 70.23 | |
2.36 | 2.45 | 6.33 | 3.84 | 2.57 | 3.63 | 3.28 | 9.29 | 4.34 | 6.11 | 7.29 | 7.2 | 5.93 | 2.87 | 1.04 | 1.69 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|