GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater State Park (2022-02-06) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Marlon Cruz-Johnson | 100.86 | 26.05 | |||||||||||||
10.82(13) | 25.55(14) | 36.27(15) | 40.08(15) | 48.75(14) | 56.93(14) | 68.62(14) | 76.53(14) | 87.93(13) | 92.62(13) | 99.9(14) | 104.8(13) | 106.35 | |||
10.82(13) | 14.73(14) | 10.72(14) | 3.82(12) | 8.67(8) | 8.18(4) | 11.68(15) | 7.92(8) | 11.4(14) | 4.68(3) | 7.28(15) | 4.9(4) | 1.55(4) | |||
Superman | 146.33 | 7.23 | 12.77 | 18.4 | 20.65 | 26.88 | 33.02 | 37.47 | 43.1 | 46.88 | 51.2 | 53.2 | 56.87 | 58.17 | |
7.23 | 5.53 | 5.63 | 2.25 | 6.23 | 6.13 | 4.45 | 5.63 | 3.78 | 4.32 | 2.0 | 3.67 | 1.3 | |||
Batman | 100.0 | 9.47 | 17.36 | 25.49 | 28.81 | 37.25 | 47.05 | 53.78 | 62.06 | 68.22 | 73.99 | 77.08 | 82.53 | 84.5 | |
9.47 | 7.89 | 8.13 | 3.32 | 8.45 | 9.79 | 6.73 | 8.28 | 6.16 | 5.78 | 3.08 | 5.45 | 1.97 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|