GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater State Park (2022-02-06) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Nizayah Carter | 101.84 | 6.44 | |||||||||||||
8.02(2) | 14.88(3) | 24.77(6) | 30.13(8) | 38.73(7) | 48.02(5) | 54.77(6) | 62.45(6) | 68.17(5) | 74.08(5) | 79.32(6) | 84.33(6) | 86.5 | |||
8.02(2) | 6.87(5) | 9.88(12) | 5.37(15) | 8.6(7) | 9.28(6) | 6.75(8) | 7.68(6) | 5.72(6) | 5.92(9) | 5.23(14) | 5.02(5) | 2.17(8) | |||
Superman | 146.33 | 7.23 | 12.77 | 18.4 | 20.65 | 26.88 | 33.02 | 37.47 | 43.1 | 46.88 | 51.2 | 53.2 | 56.87 | 58.17 | |
7.23 | 5.53 | 5.63 | 2.25 | 6.23 | 6.13 | 4.45 | 5.63 | 3.78 | 4.32 | 2.0 | 3.67 | 1.3 | |||
Batman | 100.0 | 9.47 | 17.36 | 25.49 | 28.81 | 37.25 | 47.05 | 53.78 | 62.06 | 68.22 | 73.99 | 77.08 | 82.53 | 84.5 | |
9.47 | 7.89 | 8.13 | 3.32 | 8.45 | 9.79 | 6.73 | 8.28 | 6.16 | 5.78 | 3.08 | 5.45 | 1.97 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|