GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater State Park (2022-02-06) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Jeremy Carter | 97.79 | 8.06 | ||||||||||||||||
13.78(11) | 19.37(11) | 28.57(11) | 31.82(10) | 43.15(7) | 46.82(7) | 56.73(10) | 68.47(9) | 75.38(9) | 81.65(9) | 87.15(9) | 90.3(8) | 95.77(8) | 98.08(8) | 102.98(8) | 105.4 | |||
13.78(11) | 5.58(11) | 9.2(6) | 3.25(5) | 11.33(4) | 3.67(10) | 9.92(11) | 11.73(11) | 6.92(8) | 6.27(4) | 5.5(6) | 3.15(9) | 5.47(8) | 2.32(6) | 4.9(12) | 2.42(8) | |||
Superman | 147.21 | 5.82 | 8.77 | 16.13 | 19.0 | 27.07 | 29.53 | 35.92 | 42.43 | 46.33 | 51.95 | 55.63 | 57.63 | 61.77 | 63.28 | 66.3 | 67.77 | |
5.82 | 2.95 | 7.37 | 2.87 | 8.07 | 2.47 | 6.38 | 6.52 | 3.9 | 5.62 | 3.68 | 2.0 | 4.13 | 1.52 | 3.02 | 1.47 | |||
Batman | 100.0 | 9.21 | 13.46 | 24.56 | 28.22 | 41.11 | 44.46 | 53.34 | 63.21 | 69.85 | 77.57 | 83.29 | 86.56 | 92.07 | 94.49 | 98.48 | 100.72 | |
9.21 | 4.25 | 11.1 | 3.66 | 12.88 | 3.35 | 8.87 | 9.88 | 6.64 | 7.71 | 5.73 | 3.27 | 5.5 | 2.43 | 3.98 | 2.25 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|